Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 50 5m00.883 3
2 Robert Moore 48 5m01.769 2
3 Greg Fairlie 48 5m05.935 4
4 Neal Twitchen 47 5m06.074 3
5 Matthew Norkett 46 5m00.946 4
6 Chris Moore 46 5m02.843 3
7 Rupert Lowes 45 5m03.194 4
8 Graham Hurley 45 5m06.348 4
9 Jason Hurley 44 5m05.903 4
10 Wayne Elliott 39 5m02.399 3
11 Andy Bryant 37 5m01.536 3
12 Toby Read 36 5m05.700 4
13 Brian Stally 36 5m07.401 4
14 James Read 36 5m07.532 2
15 Antony Witt 35 5m01.575 4

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers (2WD) 40 5m07.522 2
2 Matthew Heath (2WD) 39 5m05.327 4
3 Chris Moore (2WD) 39 5m07.340 4
4 James Read 31 5m07.435 4

Class:(MTC - Superstock)
Position Name Laps Time Best
Round
1 Mark Rogers 46 5m03.092 2
2 Greg Fairlie 44 5m06.318 2
3 Graham Hurley 41 5m04.962 3
4 Andy Bause 40 5m03.874 4
5 Oliver Merrilees 36 5m03.559 2
6 Scott White 36 5m05.508 3
7 Brian Stally 33 5m08.630 2


Results generated by LAPS FREE - www.rctiming.com